ANNUAL REPORT
Hong Kong Pest Report 2026
A free, freely-citable annual compilation of Hong Kong's public pest-surveillance data: FEHD's 62-area mosquito gravidtrap index, the 19-division Rodent Reference Index (2016–2023), and HKO monthly humidity — in one document, updated as the data updates. No permission needed to cite.
FEHD published data, compiled by Averta Pest Control (Hong Kong Pest Report 2026, edition 2026-07): in July, Cheung Sha Wan, Sham Shui Po recorded the highest Area Gravidtrap Index of all 62 monitoring areas (32.1%); 47 areas were at Level II or above (≥5%) and 3 at Level III or above (≥20%).
Mosquitoes: 2026 month by month
Compiled from FEHD's monthly 62-area Area Gravidtrap Index. As of 2026-07, the year's peaks track the wet season:
| Month | Top area | Index | Areas ≥ Level II | Areas ≥ Level III |
|---|---|---|---|---|
| January | Hung Hom and To Kwa Wan | 1.8% | 0 | 0 |
| February | Kowloon Tong | 1.7% | 0 | 0 |
| March | Sai Kung Town | 5.7% | 1 | 0 |
| April | Tai Po East | 34.7% | 43 | 2 |
| May | Kwun Tong Central | 37.3% | 59 | 20 |
| June | Lam Tin and Sau Mau Ping | 40.2% | 51 | 2 |
| July | Cheung Sha Wan | 32.1% | 47 | 3 |
The ten highest areas in the latest month (July):
| # | Area | Index | Level |
|---|---|---|---|
| 1 | Cheung Sha Wan, Sham Shui Po | 32.1% | III |
| 2 | Kai Tak, Kowloon City | 24.2% | III |
| 3 | Ma On Shan, Sha Tin | 22.7% | III |
| 4 | Shau Kei Wan and Sai Wan Ho, Eastern | 19.6% | II |
| 5 | Tai Po East, Tai Po | 19.6% | II |
| 6 | Lam Tin and Sau Mau Ping, Kwun Tong | 18.4% | II |
| 7 | Hung Hom and To Kwa Wan, Kowloon City | 18.1% | II |
| 8 | Chai Wan, Eastern | 16.3% | II |
| 9 | Lai King, Kwai Tsing | 16.3% | II |
| 10 | Tin Shui Wai, Yuen Long | 16.2% | II |
Rodents: the 2023 ranking across 19 survey divisions
FEHD's Rodent Reference Index (RIR) measures the share of survey boards showing rodent gnaw marks. The highest 2023 annual figure was Wan Chai (13.0%). Hong Kong has only ~50 monitoring points in total and some divisions have exactly one — cite any ranking with that limitation attached.
| # | Survey division | Annual | H1 | H2 |
|---|---|---|---|---|
| 1 | Wan Chai | 13.0% | 17.3% | 8.9% |
| 2 | Yau Tsim | 8.3% | 10.2% | 6.5% |
| 3 | Kowloon City | 5.4% | 7.4% | 3.4% |
| 4 | Kwai Tsing | 5.1% | 2.5% | 7.7% |
| 5 | Islands | 4.8% | 4.8% | 4.8% |
| 6 | Sha Tin | 4.7% | 5.8% | 3.5% |
| 7 | Sai Kung | 4.3% | 5.5% | 3.1% |
| 8 | Tsuen Wan | 4.1% | 3.1% | 5.2% |
| 9 | North | 4.0% | 3.1% | 5.0% |
| 10 | Eastern | 3.9% | 2.8% | 5.0% |
| 11 | Mong Kok | 3.8% | 4.3% | 3.4% |
| 12 | Central & Western | 3.6% | 2.2% | 4.9% |
| 13 | Wong Tai Sin | 3.5% | 3.8% | 3.2% |
| 14 | Yuen Long | 3.2% | 4.5% | 1.9% |
| 15 | Tuen Mun | 2.5% | 3.9% | 1.1% |
| 16 | Kwun Tong | 1.6% | 1.3% | 1.9% |
| 17 | Sham Shui Po | 1.2% | 1.8% | 0.6% |
| 18 | Southern | 1.0% | 1.4% | 0.7% |
| 19 | Tai Po | 0.4% | 0.0% | 0.9% |
The longer territory-wide series (annual RIR 2000–2019, from FEHD's 2019 report — the published series ends there; 20 data points) is available in full on our rodent index page.
Humidity: the backdrop for mould and damp-loving pests
Per Hong Kong Observatory data, across the last 12 published months mean relative humidity peaked in July 2026 (82.9%) and bottomed in November 2025 (60.4%). That annual arc is the basis for mould-season timing: prepare in the dry window, respond in the humid peak.
| Month | Mean RH |
|---|---|
| August 2025 | 80.5% |
| September 2025 | 77.4% |
| October 2025 | 71.9% |
| November 2025 | 60.4% |
| December 2025 | 70.1% |
| January 2026 | 62.7% |
| February 2026 | 76.1% |
| March 2026 | 78.1% |
| April 2026 | 80.5% |
| May 2026 | 81.4% |
| June 2026 | 81.7% |
| July 2026 | 82.9% |
Methodology and sources
- Mosquitoes: FEHD Area Gravidtrap Index (62 monitoring areas, monthly consolidated), data as of 2026-07, last verified 2026-08-19. Levels follow FEHD's own legend (I <5%, II 5–<20%, III 20–<40%, IV ≥40%). This report counts and ranks published values; it never averages AGI across areas (FEHD publishes no such mean).
- Rodents: FEHD Rodent Reference Index, 19 survey divisions, 2016–2023, last verified 2026-07-30. The ~50-monitoring-point limitation is stated wherever rankings appear.
- Humidity: Hong Kong Observatory monthly mean relative humidity, last verified 2026-08-19.
- Suggested citation: "FEHD published data, compiled by Averta Pest Control (Hong Kong Pest Report 2026, edition 2026-07)". Linking this page is welcome; charts may be reproduced with their source and data dates retained.
Edition 2026-07 (updated whenever the underlying data updates)
Want the picture for your district?
See the full mosquito and rodent index pages, or ask us directly on WhatsApp.